Specifications |
||
| Motion | : Orbital, 3 mm | |
| Capacity | : 1 Thermal block | |
| Temp. Range | : Ambient +4°C – 100°C | |
| Speed Range | : 300 rpm – 3000 rpm | |
| Blocks Included | : 24 X 1.5 mL tube block, rack and cover | |
| Calibration | : Temperature calibration | |
| Communication | : USB | |
| Control | : Touch | |
| Dimensions | : 10.6 in x 5.4 in x 10.03 in (269 mm x 137 mm x 262 mm) (LxHxW) | |
| Drive System | : Brush less DC Motor | |
| Heating Rate (/min) | : 5°C/min | |
| Net Weight | : 10.8 lb (4.9 kg) | |
| Orbit | : 0.1 in (3 mm) | |
| Power | : 230V, 0.9A, 50/60Hz | |
| Power Consumption | : 210 W | |
| Safety Certification | : CE; TUV | |
| Speed Accuracy | : ±2% | |
| Speed Range | : 300 rpm – 3000 rpm | |
| Temperature accuracy (±) | : +/- 0.5°C between 20°C and 45°C; +/-2°C below 20°C and 45°C | |
| Timer | : 1 second – 99 hours, 59 minutes | |
| Working Environment | : 41°F – 95°F, 80%RH, non-condensing (5°C – 35°C, 80%RH, non-condensing) | |



Reviews
There are no reviews yet.