Specifications |
||
| Motion | : Rocking, 0 – 15° | |
| Capacity | : 4.5 kg | |
| Temp. Range | : Ambient +5°C – 65°C | |
| Uniformity | : ± 0.5°C at 37°C | |
| Speed Range | : 1 rpm – 50 rpm | |
| Tray Size | : 10 in x 7.75 in (25.4 cm x 19.7 cm) (LxW) | |
| Control | : Digital | |
| Dimensions | : 17 in x 10.5 in x 11 in (43.2 cm x 26.7 cm x 27.9 cm) (LxHxW) | |
| Drive System | : Stepper Motor | |
| Inner Dimensions | : 10.75 in x 3.8 in x 7.75 in (27.3 cm x 9.7 cm x 19.7 cm) (LxHxW) | |
| Net Weight | : 12.6 lb (5.7 kg) | |
| Power Consumption | : 450 W | |
| Safety Certification | : CE; TUV | |
| Speed Accuracy | : ±1 rpm | |
| Speed Range | : 1 rpm – 50 rpm | |
| Tilt Angle | : 0 – 15° | |
| Timer | : 1 second – 160 hours | |
| Tray Construction | : Aluminum | |
| Working Environment | : 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) | |






Reviews
There are no reviews yet.