Specifications |
||
| Volume Range | : 500 – 5000μL | |
| Accuracy ± | : 2.4 %; 12 µL; 0.6 %; 15 µL; 0.6 %; 30 µL | |
| Precision ± | : 0.6 %; 3 µL; 0.2 %; 5 µL; 0.16 %; 8 µL | |
| Increment (manual) | : 2 µL | |
| Auto clavability | : Half | |
| Width (Shipping) | : 13.5 cm | |
| Height (Shipping) | : 6.5 cm | |
| Length (Shipping) | : 29.5 cm | |
| Gross Weight (Shipping) | : 0.35 kg | |






Reviews
There are no reviews yet.