The DM-9680 / DL-9602SD Set offers accurate and reliable measurements along with real-time data recording capabilities, making it an essential tool for various applications in electrical maintenance, troubleshooting, industrial environments, and quality control.
Exceptional Features of the DM-9680 / DL-9602SD Set:
1. Complete Measurement and Data Recording Solution: Includes the DM-9680 Digital Multimeter and the DL-9602SD SD Card Data Logger, providing a complete solution for real-time data logging and analysis.
2. Multi-Function Measurement: The DM-9680 measures ACV, DCV, ACA, DCA, OHM, continuity beeper, transistor hFE, diode, and capacitance, ensuring comprehensive testing capabilities.
3. High Accuracy and Resolution: Features high accuracy and resolution, ensuring precise measurements and reliable data.
4. Real-Time Data Logger: The DL-9602SD provides real-time data recording with a built-in clock and calendar, supporting sampling times from 2 seconds to 8 hours 59 minutes and 59 seconds.
5. Easy Data Transfer: The data recorded on the SD card can be easily transferred to a computer and downloaded to Excel directly for further analysis.
Specifications |
||
| Display | : LCD size | : 52 mm x 38 mm |
| : LCD with Backlight (ON/OFF). | ||
| Range | : / | |
| Overload Indication | : / | |
| Zero adjust | : / | |
| Out-of-Range indication | : / | |
| Sampling rate | : Auto | : 2 seconds to 8 hours 59 min. 59 seconds. |
| : Sampling time can set to 1 second, but memory data may loss | ||
| : Manual | : Push the data logger button once will save data one time. | |
| : Set the sampling time to 0 second. | ||
| Operating Temp. | : 0 to 50°C. | |
| Operating Humidity | : Less than 85% R.H. | |
| Power Supply | : AC/DC power adapter is optional. Alkaline or heavy duty DC 1.5 V battery | |
| : (UM3, AA) x 6 PCs, or equivalent. | ||
| : AC/DC power adapter is optional. DC 9V adapter input. (AC/DC power adapter is optional). | ||
| Battery Life | : / | |
| Dimension | : 178 x 68 x 44 mm (7.0 x 2.7x 1.7 inch) | |
| Weight | : 468g / 1.03LB. | |
| Measurement | : / | |
| Datalogger Sampling Time Setting range | : / | |
| Data error no. | : / | |
| Micro SD card Capacity | : / | |
| A/D counts no. | : / | |
| Range selection | : / | |
| Special function | : / | |
| Data hold | : / | |
| Power On/Off management | : / | |
| Memory recall | : / | |
| Relative measurement | : / | |
| V/A/Hz button | : / | |
| Data output | : RS 232/USB PC computer interface. | |
| : The output data structure are same as the input data. | ||
| : Connect the optional RS232 cable UPCB-02 will get the RS232 plug. | ||
| : Connect the optional USB cable USB-01 will get the USB plug. | ||
| Polarity | : / | |
| Zero adjustment | : / | |
| Sampling time of display | : Auto | : 2 seconds to 8 hours 59 min. 59 seconds. |
| : Sampling time can set to 1 second, but memory data may loss | ||
| : Manual | : Push the data logger button once will save data one time. | |
| : Set the sampling time to 0 second. | ||
| Power consumption | : / | |
| Standard Accessory | : Instruction manual | : 1 PC |
| : Double earphone cable, UPCB-03 | : 1 PC | |
| Optional Accessories | : Hard carrying case, CA-06 | |
Technical Specifications |
||
| DM-9680 Digital Multimeter | : Display | : 18 mm (0.7″) LCD, 3 1/2 digits, max indication 1999 |
| Measurement Range | : DC Voltage | : 200 mV, 2V, 20V, 200V, 1000V |
| : AC Voltage | : 200 mV, 2V, 20V, 200V, 750V | |
| : DC Current | : 200 µA, 2 mA, 20 mA, 200 mA, 10A | |
| : AC Current | : 200 µA, 2 mA, 20 mA, 200 mA, 10A | |
| : Resistance | : 200 Ω, 2K Ω, 20K Ω, 200K Ω, 2M Ω, 20M Ω | |
| : Capacitance | : 2 nF, 20 nF, 200 nF, 2 µF, 20 µF, 200 µF, 2 mF, 20 mF | |
| : Frequency | : 20 Hz, 200 Hz, 2 KHz, 20 KHz, 200 KHz, 2 MHz, 20 MHz | |
| : Temperature | : -20℃ to 1000℃ (-4℉ to 1832℉) | |
| : Transistor hFE | : 0 – 1000 hFE values of either pnp or npn transistor | |
| Accuracy | : DC Voltage | : ± (0.5% + 1d) |
| : AC Voltage | : ± (1% + 2d) | |
| : DC Current | : ± (1% + 1d) | |
| : AC Current | : ± (1.2% + 2d) | |
| : Resistance | : ± (1% + 1d) to ± (2% + 2d) depending on range | |
| : Capacitance | : ± (1.5% + 2d) to ± (5% + 2d) depending on range | |
| : Frequency | : ± (0.1% + 1d) | |
| : Temperature | : ± (3% + 3℃) | |
| : Input Impedance | : 10M ohms | |
| Overload Protection | : 500V DC, 350V AC for 15 seconds for DCV and ACV up to 200V | |
| : 1000V DC, 800V AC for 15 seconds for 1000V range | ||
| : 0.5A fuse for current ranges up to 200mA | ||
| : 10A unfused for current ranges above 200mA | ||
| Sampling Time | : Approximately 0.4 seconds | |
| RS232 Output | : Isolated (photo couple) RS232 serial data output, 9600 baud rate | |
| Operating Temperature | : 0℃ to 50℃ (32℉ to 122℉) | |
| Operating Humidity | : Less than 80% RH | |
| Power Supply | : 006P DC 9V battery (heavy duty type) | |
| Power Consumption | : Approximately DC 7 mA | |
| Dimensions | : 204 x 90 x 36 mm (7.3 x 3.4 x 1.5 inches) | |
| Weight | : 322 g (0.71 lb) including battery | |
| DL-9602SD SD Card Data Logger | : Display | : 52 mm x 38 mm LCD with green light backlight |
| : Sampling Time | : 2 seconds to 8 hours 59 minutes 59 seconds | |
| : Manual Datalogger | : Available by setting sampling time to 0 seconds | |
| : Input Signal | : Accepts DM-9680’s RS232 signal via interface cable UPCB-03 | |
| : SD Card Capacity | : 1 GB to 16 GB | |
| : Power Supply | : DC 1.5V battery (UM-3, AA) x 6 or DC 9V adapter | |
| : Operating Temperature | : 0℃ to 50℃ (32℉ to 122℉) | |
| : Operating Humidity | : Less than 85% RH | |
| Dimensions | : 178 x 68 x 44 mm (7.0 x 2.7 x 1.7 inches) | |
| Weight | : 468 g (1.03 lb) | |
| Included Accessories | : DM-9680 Digital Multimeter | |
| : DL-9602SD SD Card Data Logger | ||
| : Interface cable (UPCB-03) | ||
| : Instruction Manual | ||
| Optional Accessories | : Hard carrying case (CA-08) | |
| : AC to DC 9V power adapter for DM-9680 and DL-9602SD | ||
Versatile Applications:
Ideal for use in electrical maintenance, troubleshooting, industrial environments, quality control, and various other applications requiring precise measurements and data recording.
Invest in the DM-9680 / DL-9602SD Set for reliable, precise measurements and robust data logging capabilities that meet the diverse needs of various industries with precision and ease.





Reviews
There are no reviews yet.