Specifications |
||
| Measurement Range | : 0 – 100°C; 0.00 – 14.00 pH; -1999 – 1999 mV | |
| Measurement Resolution | : 0.1 °C; 0.01 pH; 1 mV | |
| Display | : LCD with backlight | |
| Parameter | : pH / ORP | |
| Electrode | : ST320 (Included) | |
| Accuracy | : ±0.5 °C; ±1 mV; ±0.01 pH | |
| Dimensions | : 8.3 mm x 2 mm x 5.6 mm (210 mm x 51 mm x 142 mm) (LxHxW) | |
| Net Weight | : 0.8 lb (0.38 kg) | |
| Power | : AC Adapter (Included) | |






Reviews
There are no reviews yet.