Specifications |
||
| Measurement Range | : 00.0 μS/cm – 199.9 mS/cm | |
| Measurement Resolution | : 0.01 μS/cm | |
| Temperature compensation | : Yes | |
| Display | : LCD with backlight | |
| Parameter | : Conductivity / TDS / Salinity | |
| Electrode | : Not included | |
| Accuracy | : ± 1 % Reading ± 3 LSD | |
| Dimensions | : 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) | |
| Net Weight | : 0.8 lb (0.38 kg) | |
| Power | : AC Adapter (Included) | |






Reviews
There are no reviews yet.