Specifications |
|
| Control | : Analog |
| Temp. Range | : High 75°C – 150°C; Low Ambient + 5°C – 100°C |
| Stability | : ± 1.5°C |
| Uniformity Within the Block | : ± 0.4°C at 37°C |
| Timer | : Not Applicable |
| Heat Up Time | : 16 min |
| Dimensions | : 12.4 in x 3.5 in x 8 in (31.5 cm x 8.9 cm x 20.3 cm) (LxHxW) |
| Net Weight | : 5.5 lb (2.5 kg) |
| Power | : 230V, 0.5A, 50/60Hz |
| Power Consumption | : 110 W |
| Safety Certification | : CE; TUV |
| Uniformity Across Similar Blocks | : Not Applicable |
| Working Environment | : 64°F – 91°F, 20% – 80%RH, non-condensing (18°C – 33°C, 20% – 80%RH, non-condensing) |






Reviews
There are no reviews yet.