Specifications |
||
| Volume Range | : 2 – 20μL | |
| Accuracy ± | : 7.5 %; 0.15 µL; 3 %; 0.15 µL; 1.5 %; 0.15 µL; 1 %; 0.2 µL | |
| Precision ± | : 2 %; 0.04 µL; 0.9 %; 0.045 µL; 0.5 %; 0.05 µL; 0.3 %; 0.06 µL | |
| Increment (manual) | : 0.02 µL | |
| Auto clavability | : Half | |
| Width (Shipping) | : 13.5 cm | |
| Height (Shipping) | : 6.5 cm | |
| Length (Shipping) | : 29.5 cm | |
| Gross Weight (Shipping) | : 0.31 kg | |






Reviews
There are no reviews yet.