Specifications |
|
| Maximum Capacity | : 6.6 lb (3 kg) |
| Readability | : 0.002 lb (0.5 g) |
| Platform Size | : 6.2 in x 5.8 in (158 mm x 146 mm) |
| Legal for Trade | : Not applicable |
| Power | : 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
| Battery Life | : 50 Hours with Disposable Batteries |
| Communication | : Not applicable |
| Dimensions | : 8.5 in x 3 in x 7.3 in (218 mm x 77 mm x 186 mm) (LxHxW) |
| Display | : LCD with white LED backlight |
| In-Use Cover | : No |
| Linearity ± | : 1 g |
| Net Weight | : 3.1 lb (1.4 kg) |
| Platform Construction | : Stainless Steel |
| Protection Rating | : IP65; NEMA 4X |
| Readability (Certified) | : 0.005 lb (1 g) |
| Tare Range | : To capacity by subtraction |
| Transportation Case | : Available as an Accessory |
| Units of Measurement | : Fluid Ounce (water); Gram; Kilogram; Pound; Pound: Ounce (fractional); Ounce |
| Working Environment | : 32°F – 104°F, 95%RH, non-condensing (0°C – 40°C, 95%RH, non-condensing) |






Reviews
There are no reviews yet.