| Description | : 1000 ppm 7 Anion IC Calibration/Quality Control Standard |
| Matrix | : Water |
| Instrument(s) | : Common Multi-Ion Standards |
| Analyte | µg/mL |
| Br– | : 1000 |
| Cl– | : 1000 |
| F– | : 1000 |
| NO3– | : 1000 |
| NO2– | : 1000 |
| PO4-3 | : 1000 |
| SO4-2 | : 1000 |
| Description | : 1000 ppm 7 Anion IC Calibration/Quality Control Standard |
| Matrix | : Water |
| Instrument(s) | : Common Multi-Ion Standards |
| Analyte | µg/mL |
| Br– | : 1000 |
| Cl– | : 1000 |
| F– | : 1000 |
| NO3– | : 1000 |
| NO2– | : 1000 |
| PO4-3 | : 1000 |
| SO4-2 | : 1000 |
Reviews
There are no reviews yet.