| Description | : 10 ppm 6 Element ICP-MS Internal Standard |
| Matrix | : 3% v/v Nitric Acid |
| Instrument(s) | : Common Multi-Element Standards |
| Analyte | : µg/mL |
| Bi | : 10 |
| In | : 10 |
| Sc | : 10 |
| Tb | : 10 |
| Y | : 10 |
| 6Li | : 10 |
| Description | : 10 ppm 6 Element ICP-MS Internal Standard |
| Matrix | : 3% v/v Nitric Acid |
| Instrument(s) | : Common Multi-Element Standards |
| Analyte | : µg/mL |
| Bi | : 10 |
| In | : 10 |
| Sc | : 10 |
| Tb | : 10 |
| Y | : 10 |
| 6Li | : 10 |
Reviews
There are no reviews yet.