Specifications |
|
| Resolution | : 20,000 |
| Resolution (Certified) | : 6,000 |
| Battery Life | : Not applicable |
| Outputs | : Not applicable |
| Second Scale Input | : Not applicable |
| Protection Rating | : Not applicable |
| Communication | : RS232 (Included) |
| Dimensions | : 1.8 in x 7.6 in x 8.7 in (46 mm x 192 mm x 222 mm) (LxHxW) |
| Display | : LCD with white LED backlight |
| In-Use Cover | : No |
| Legal for Trade | : NTEP Certified; EC Type Approvable; Measurement Canada Approved |
| Net Weight | : 1.5 lb (0.7 kg) |
| Power | : AC Adapter (Included) |
| Protection Rating | : Not applicable |
| Stabilization Time | : 2 s |
| Tare Range | : To capacity by subtraction |
| Units of Measurement | : Gram; Kilogram; Ounce; Pound:Ounce |
| Working Environment | : 14°F – 104°F, 85%RH, non-condensing (-10°C – 40°C, 85%RH, non-condensing) |






Reviews
There are no reviews yet.