Specifications |
||
| Measurement Range | : 0 – 100°C; 0.00 – 14.00 pH; -1999 – 1999 mV | |
| Accuracy | : ±0.5 °C; ±1 mV; ±0.01 pH | |
| Measurement Resolution | : 0.1 °C; 0.01 pH; 1 mV | |
| Display | : LCD | |
| Accuracy ± (mV) | : 1 mV | |
| Accuracy ± (Temperature) | : 0.5 °C | |
| Battery Life | : Not Applicable | |
| Calibration | : 2 Point | |
| Dimensions | : 8.66 in x 3.07 in x 6.89 in (220 mm x 78 mm x 175 mm) (LxHxW) | |
| Inuse cover | : No | |
| Measurement Range (Temperature) | : 0 °C; 100 °C | |
| Measurement Range | : -1,999 mV ; 1,999 mV | |
| Net Weight | : 1.65 lb (0.75 kg) | |
| Parameter | : pH / ORP | |
| pH accuracy (±) | : 0.01 | |
| pH measuring range | : 0; 14 | |
| pH resolution | : 0.01 | |
| Power | : AC Adapter (Included) | |
| Resolution (Voltage) | : 1 mV | |
| Temperature compensation | : Yes | |
| Temperature resolution | : 0.1 °C | |
| Temperature Sensor | : 30 KΩ NTC | |
| Working Environment | : 41°F – 104°F, 80%RH, non-condensing (5°C – 40°C, 80% RH, Non-condensing) | |






Reviews
There are no reviews yet.