Specifications |
||
| Display | : LCD with backlight & one-line dot matrix | |
| Working Environment | : 5°C – 40°C, 80% RH, Non-condensing | |
| Resistivity resolution | : 0.01 Ohm | |
| Resistivity measuring range | : 1 Ohm; 100 MOhm | |
| Conductivity measuring range | : 0.001 μS/cm – 1000 mS/cm | |
| Conductivity accuracy (±) | : 0.5 % | |
| Parameter | : Cond. | |
| Temperature resolution | : 0.3 °C | |
| Electrode | : STCON7(Included) | |
| Accuracy | : ± 0.5 % Reading ± 2 LSD | |
| Dimensions | : 8.3 in x 2 in x 5.6 in (210 mm x 51 mm x 142 mm) (LxHxW) | |
| Net Weight | : 1.1 lb (0.5 kg) | |
| Power | : AC Adapter (Included) | |






Reviews
There are no reviews yet.