Specifications |
||
| Measurement Range | : -2.00 – 20.00 pH; 0-20 MΩ•cm; -5 °C – 110 °C; 00.0 μS/cm – 199.9 mS/cm; -1999 – 1999 mV | |
| Accuracy | : ± 0.5 % F.S.; ±0.3 °C; ±1 mV; ±0.01 pH | |
| Measurement Resolution | : 0.1 °C; 0.01 pH; 0.01 Ω•cm; 0.01 μS/cm; 1 mV | |
| Display | : Backlit LCD | |
| Electrode | : Not included | |
| Accuracy ± (mV) | : 1 mV | |
| Accuracy ± (Temperature) | : 0.3 °C | |
| Battery Life | : Not Applicable | |
| Conductivity accuracy (±) | : 0.5 % | |
| Conductivity measuring range | : 0.0 – 199.9 µS/cm | |
| Inuse cover | : Included | |
| Measurement Range (Temperature) | : -5 °C; 110 °C | |
| Measurement Range | : -1,999 mV; 1,999 mV | |
| pH accuracy (±) | : 0.01 | |
| pH measuring range | : -2; 20 | |
| pH resolution | : 0.01 | |
| Resistivity measuring range | : 0 MOhm; 20 MOhm | |
| Resistivity resolution | : 0.01 MOhm | |
| Resolution Cond. (Variable) | : 0.01; 200 | |
| Resolution (Voltage) | : 1 mV | |
| Temperature compensation | : Automatic | |
| Temperature resolution | : 0.1 °C | |
| Temperature Sensor | : 30 KΩ NTC | |
| Working Environment | : 14°F – 104°F, 85%RH, non-condensing (-5°C – 40°C, 85%RH, non-condensing) | |
| Dimensions | : 6.89 in x 3.07 in x 8.66 in (175 mm x 78 mm x 220 mm) (LxHxW) | |
| Net Weight | : 2.09 lb (0.95 kg) | |
| Power | : 100 – 240 V | |






Reviews
There are no reviews yet.