Specifications |
|
| Maximum Capacity | : 1,600 g |
| Readability | : 0.01 g |
| Pan Size | : 7.1 in (180 mm) |
| Internal Calibration | : Not applicable |
| Draftshield | : – |
| Auxiliary Display Model | : Available as an Accessory |
| Battery Life | : Not applicable |
| Communication | : RS232 |
| Dimensions | : 12.5 in x 3.7 in x 7.9 in (317 mm x 93 mm x 201 mm) (LxHxW) |
| Display | : LCD with backlight |
| In-Use Cover | : No |
| Legal for Trade | : No |
| Linearity ± | : 0.02 g |
| Net Weight | : 7.7 lb (3.5 kg) |
| Pan Construction | : Stainless Steel |
| Power | : AC Adapter (Included) |
| Repeatability, typical | : 0.01 g |
| Stabilization Time | : 1 s |
| Tare Range | : To capacity by subtraction |
| Units of Measurement | : Pennyweight; Ounce Troy; Newton; Taiwan Tael; Gram; Kilogram; Grain; Pound; Ounce; Carat; Custom |
| Working Environment | : 50°F – 104°F, 80%RH, non-condensing; 50°F – 86°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing; 10°C – 30°C, 80%RH, non-condensing) |






Reviews
There are no reviews yet.