Specifications |
|
Maximum Capacity | : 4,200 g |
Readability | : 0.1 g |
Pan Size | : 180 mm |
Internal Calibration | : Not applicable |
Draftshield | : – |
Auxiliary Display Model | : Available as an Accessory |
Battery Life | : Not applicable |
Communication | : USB; RS232 |
Dimensions | : 321 mm x 98 mm x 209 mm (LxHxW) |
Display | : 2-Line LCD with Backlight |
In-Use Cover | : Included |
Legal for Trade | : No |
Linearity ± | : 0.2 g |
Minimum Weight (USP, 0.1%, typical) | : 200 g |
Minimum Weight | : 82 g |
Net Weight | : 7.7 lb (3.5 kg) |
Pan Construction | : Stainless Steel |
Power | : AC Adapter (Included) |
Repeatability, typical | : 0.1 g |
Stabilization Time | : 1 s |
Tare Range | : To capacity by subtraction |
Units of Measurement | : Singapore Tael; Pennyweight; Ounce Troy; Kilogram; Grain; Tical; Custom; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Ounce; Carat |
Working Environment | : Operability guaranteed between 41°F and 104°F; 50°F – 86°F, 80%RH, non-condensing (operability guaranteed between 5°C and 40°C; 10°C – 30°C, 80%RH, non-condensing) |
Reviews
There are no reviews yet.