Specifications |
||
| Measurement Range | : -5°C – 110°C; -2.00 – 16.00 pH; -1999 – 1999 mV | |
| Accuracy | : ±0.5°C; ±1 mV; ±0.01 pH | |
| Measurement Resolution | : 0.1°C; 0.01 pH; 1 mV | |
| Display | : LCD Backlit Display | |
| Accuracy ± (mV) | : 1 mV | |
| Accuracy ± (Temperature) | : 0.5°C | |
| Battery Life | : 40 Hours with Rechargeable Battery | |
| Dimensions | : 9.05 in x 1.57 in x 3.94 in (230 mm x 40 mm x 100 mm) (LxHxW) | |
| Measurement Range (Temperature) | : -5°C – 110°C | |
| Measurement Range | : -1,999 mV – 1,999 mV | |
| Net Weight | : 0.77 lb (0.35 kg) | |
| pH accuracy (±) | : 0.01 | |
| pH measuring range | : -2 – 16 | |
| pH resolution | : 0.01 | |
| Resolution (Voltage) | : 1 mV | |
| Temperature compensation | : Automatic | |
| Temperature resolution | : 0.1°C | |
| Temperature Sensor | : 30 KΩ NTC | |
| Working Environment | : 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) | |






Reviews
There are no reviews yet.