The TC-920 Thermometer Calibrator provides accurate and reliable calibration for type K thermometers, making it an essential tool for industrial applications.
Exceptional Features of the TC-920:
1. 2-in-1 Functionality: Combines a type K thermometer and a type K thermocouple calibrator in one device, providing versatile calibration and measurement capabilities.
2. Wide Temperature Range: Offers a wide measurement range from -199.9 to 1230℃ (-327 to 2246℉), ensuring suitability for various applications.
3. High Accuracy and Precision: Utilizes a microprocessor circuit with built-in temperature linearity compensation for high accuracy and special functions.
4. User-Friendly Interface: Features a large LCD display for easy reading, with selectable ℃/℉ units and data hold function for convenient operation.
5. RS232 PC Interface: Equipped with an RS232 PC serial interface for data output, enabling integration with computers for data analysis and management.
Specifications |
|||
Circuit | : Custom one-chip of microprocessor LSI with thermocouple linearity correction circuit. | ||
Display | : 14.8 mm (0.58″) digit size. Super large LCD display with annunciator. | ||
Measurement | : / | ||
Source | : / | ||
Sampling Time of Display | : Approx. 1 second. | ||
Advanced setting | : / | ||
Operating Temperature and Humidity | : 0 °C to 50 °C (32°F to 122°F). Less than 80% RH. | ||
Power Supply | : 006P DC 9V, MN1604/PP3 battery or equivalent. Heavy duty or Alkaline type. | ||
Power Current | : Approx. DC 9 mA. | ||
Weight | : 280 g/0.62 LB (included battery). | ||
Dimension | : 185 x 78 x 38 mm (7.3 x 3.0 x 1.5 inch). | ||
Accessories Included | : Instruction Manual | : 1 PC. | |
Accessories Included | : Dual type k plug cable, DUK-02 | : 1 PC. | |
Optional Accessory | : Temperature probe, TP-01, TP-02A, TP-03, TP-04. | ||
: Carrying case, CA-03, CA-04. | |||
: Software, SW-U801-WIN. | |||
: RS232 cable, UPCB-01. | |||
: USB cable, USB-01. |
Technical Specifications |
||
Display | : Type | : Super large LCD display |
: Digit Size | : 14.8 mm (0.58 inch) | |
: Annunciators | : Various function indicators | |
Functionality | : Type K thermometer | |
: Type K thermocouple calibrator | ||
Measurement Range | ||
Calibrator Range | : 199.9 to -100.1℃ | Resolution: 0.1℃, Accuracy: ±1% + 1℃ |
: 100.0 to 999.9℃ | Resolution: 0.1℃, Accuracy: ±0.5% + 1℃ | |
: 1000 to 1230℃ | Resolution: 1℃ | |
: 327 to -200℉ | Resolution: 1℉, Accuracy: ±1% + 2℉ | |
: 199.9 to -148.1℉ | Resolution: 0.1℉ | |
: 148.0 to 999.9℉ | Resolution: 0.1℉, Accuracy: ±0.5% + 2℉ | |
: 1000 to 2246℉ | Resolution: 1℉ | |
Thermometer Range | : Same as above for calibrator range | |
Input Impedance | : 10 Mega ohms | |
Sampling Time | : Approx. 1 second | |
Data Output | : RS232 PC serial computer interface | |
Power Supply | : 006P DC 9V battery (MN1604/PP3 or equivalent, heavy duty or Alkaline type) | |
Power Consumption | : Approx. DC 9 mA | |
Operating Environment | : Temperature | : 0 to 50℃ (32 to 122℉) |
: Humidity | : Less than 80% RH | |
Dimensions | : 185 x 78 x 38 mm (7.3 x 3.0 x 1.5 inches) | |
Weight | : 280 g (0.62 lb, including battery) |
Accessories Included:
Instruction Manual: 1 PC
Dual Type K Plug Cable (DUK-02): 1 PC
Optional Accessories:
Temperature Probes (TP-01, TP-02A, TP-03, TP-04)
Carrying Cases (CA-03, CA-04)
Software (SW-U801-WIN)
RS232 Cable (UPCB-01)
USB Cable (USB-01)
Advanced Features:
Microprocessor Circuit: Ensures high accuracy and special functions.
Temperature Linearity Compensation: Provides high precision.
Select Function: Front button selection for ℃/℉ units.
Super Large LCD Display: Easy to read measurements.
Invest in the TC-920 Thermometer Calibrator for precise and reliable temperature calibration, ensuring high performance and versatility in various industrial applications.
Reviews
There are no reviews yet.