Specifications |
|
| Maximum Capacity | : 100 g |
| Readability | : 0.01 g |
| Pan Size | : 2.8 in x 2 in (70 mm x 50 mm) |
| Communication | : Not applicable |
| Auxiliary Display Model | : Not Applicable |
| Dimensions | : 2.9 in x 0.8 in x 4.3 in (75 mm x 20 mm x 110 mm) (LxHxW) |
| Display | : LCD with backlight |
| Internal Calibration | : Not applicable |
| In-Use Cover | : No |
| Legal for Trade | : Not applicable |
| Linearity ± | : 0.03 g |
| Net Weight | : 0.15 kg |
| Pan Construction | : Stainless Steel |
| Power | : 2 AAA (LR03) Batteries (Included) |
| Repeatability, typical | : 0.01 g |
| Tare Range | : To capacity by subtraction |
| Transportation Case | : No |
| Units of Measurement | : Grain; Gram; Carat; Ounce |
| Working Environment | : 50°F – 86°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |






Reviews
There are no reviews yet.