Specifications |
|
| Maximum Capacity | : 220 g |
| Readability | : 0.001 g |
| Pan Size | : 3.7 in (93 mm) |
| Battery Life | : 6 Hours with Disposable Batteries |
| Communication | : Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB Host (Available as an Accessory); USB Device (Available as an Accessory) |
| Dimensions | : 8.7 in x 4.1 in x 8 in (222 mm x 103 mm x 202 mm) (LxHxW) |
| Display | : Full-Color 4.3 in Touchscreen WQVGA |
| In-Use Cover | : Available as an Accessory |
| Legal for Trade | : Not applicable |
| Linearity ± | : 0.003 g |
| Net Weight | : 2.2 lb (1 kg) |
| Pan Construction | : Stainless Steel |
| Power | : 4 AA (LR6) Batteries (Not Included); AC Adapter (Included) |
| Repeatability, typical | : 0.002 g |
| Stabilization Time | : 1.5 s |
| Tare Range | : To capacity by subtraction |
| Transportation Case | : Available as an Accessory |
| Units of Measurement | : Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Taiwan Tael; Gram; Hong Kong Tael; Tola; Carat; Ounce |
| Working Environment | : 50°F – 104°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing) |
| Auxiliary Display Model | : Available as an Accessory |






Reviews
There are no reviews yet.