The TU-2016 Turbidity Meter offers accurate and reliable measurements with a robust design, making it an essential tool for various applications in water quality testing, food and beverage industry, and more.
Exceptional Features of the TU-2016:
1. ISO 7027 Compliance: Designed to meet ISO 7027 standards, ensuring high-quality and reliable measurements.
2. Wide Measurement Range: Measures turbidity from 0 to 1,000 NTU with auto-ranging capability, covering a wide spectrum of applications.
3. High Resolution and Accuracy: Provides high resolution of 0.01 NTU for measurements up to 49.99 NTU and 1 NTU for higher ranges, with an accuracy of ±5% reading or ±0.5 NTU (whichever is greater) for low range and ±5% reading or ±5 NTU for high range.
4. User-Friendly Operation: Features a jumbo LCD display for easy readout, four operation buttons, two calibration points, and a data hold function for freezing the desired value on display.
5. Portable and Durable Design: Battery-operated for field and on-site testing convenience, with a heavy-duty compact housing and a hard carrying case for easy transportation and operation.
Specifications |
||
Turbidity Meter | : / | |
Circuit | : Custom one-chip of microprocessor LSI circuit. | |
Display | : LCD size | : 41 mm x 34 mm |
Range | : 0.00 to 50.00 NTU, 50 to 1,000 NTU | |
: NTU | : Nephelometric Turbidity Unit | |
: Auto range | ||
Resolution | : 0.00 to 49.99 NTU 0.01 NTU | |
: 50 to 1000 NTU 1 NTU | ||
Accuracy | : 0.00 to 49.99 NTU | : ± 5% reading or ± 0.5 NTU, whichever is greater. |
: 50 to 1000 NTU | : ± 5% reading or ± 5 NTU, whichever is greater. | |
Light source | : LED, 850 nm. | |
Detector | : Photo diode | |
Standard | : Meet ISO 7027. | |
Response time | : Less than 10 seconds. | |
Sample volume needed | : 10 mL. | |
Data Hold | : Freeze the display reading. | |
Memory Recall | : Maximum & Minimum value. | |
Display Sampling Time | : Approx. 1 second. | |
Power off | : Auto shut off saves battery life or manual off by push button. | |
Calibration points | : 0 NTU, 100 NTU. | |
Operating Temperature | : 0 to 50 °C. | |
: Less than 85% R.H. | ||
Power Supply | : DC 1.5 V battery (UM4, AAA) x 6 PCs or DC 9V adapter. | |
Power Current | : Stand by | : Approx. DC 3.5 mA. |
: Testing | : Approx. DC 36 mA. | |
Weight | : 320 g/0.70 LB. Battery is included. | |
Dimension | : 155 x 76 x 62 mm (6.1 x 3.0 x 2.4 inch) | |
Accessories Included | : Testing bottle with 0 NTU standard solution | : 1 PC |
: Testing bottle with 100 NTU standard solution | : 1 PC | |
: Empty testing bottle | : 2 PCs | |
: Clean cloth | : 1 PC | |
: Clean solution (Distill water) | : 1 Bottle | |
: Hard carrying case, CA-07A | : 1 PC | |
Optional Accessories | : Testing bottle with 100 NTU standard solution, TU-100NTU | |
: Testing bottle with 0 NTU standard solution, TU-0NTU | ||
: Empty testing bottle, 0601 | ||
: AC to DC 9V power adapter. |
Technical Specifications |
||
Measurement Range | : 0.00 to 50.00 NTU | Resolution: 0.01 NTU |
: 50 to 1,000 NTU | Resolution: 1 NTU | |
Accuracy | : 0.00 to 49.99 NTU | : ±5% reading or ±0.5 NTU (whichever is greater) |
: 50 to 1,000 NTU | : ±5% reading or ±5 NTU (whichever is greater) | |
Light Source | : LED, 850 nm | |
Detector | : Photodiode | |
Standards Compliance | : ISO 7027 | |
Response Time | : Less than 10 seconds | |
Sample Volume Needed | : 10 mL | |
Display | : LCD size 41 mm x 34 mm | |
Display Sampling Time | : Approx. 1 second | |
Power Supply | : DC 1.5V battery (UM4, AAA) x 6 PCs or DC 9V adapter | |
Power Consumption | : Standby | : Approx. DC 3.5 mA |
: Testing | : Approx. DC 36 mA | |
Dimensions | : 155 x 76 x 62 mm (6.1 x 3.0 x 2.4 inches) | |
Weight | : 320 g (0.70 lb) including battery | |
Operating Temperature | : 0 to 50℃ | |
Operating Humidity | : Less than 85% RH |
Included Accessories:
Testing bottle with 0 NTU standard solution: 1 PC
Testing bottle with 100 NTU standard solution: 1 PC
Empty testing bottles: 2 PCs
Clean cloth: 1 PC
Clean solution (distilled water): 1 bottle
Hard carrying case (CA-07A): 1 PC
Optional Accessories:
Testing bottle with 100 NTU standard solution (TU-100NTU)
Testing bottle with 0 NTU standard solution (TU-0NTU)
Empty testing bottle (0601)
AC to DC 9V power adapter
Versatile Applications:
Ideal for testing municipal water, food and beverage water, or any other aqueous solution where fluid clarity is important.
Invest in the TU-2016 Turbidity Meter for reliable, precise measurements and a robust design that meets the diverse needs of various industries with precision and ease.
Reviews
There are no reviews yet.