Specifications |
||
| Control | : Analog | |
| Duty Rating | : Continuous | |
| Orbit | : 0.1 in (3.6 mm) | |
| Speed Range | : 1200 rpm – 2400 rpm | |
| Capacity | : 4.5 kg | |
| Timer | : Not Applicable | |
| Dimensions | : 9.5 in x 16 in x 15.1 in (24.1 cm x 40.6 cm x 38.4 cm) (LxHxW) | |
| Net Weight | : 44.8 lb (20.3 kg) | |
| Power | : 230V, 1A, 50/60Hz | |
| Power Consumption | : 100 W | |
| Safety Certification | : CE; TUV | |
| Tray Size | : 7.25 in x 12.25 in (18.4 cm x 31.1 cm) (LxW) | |
| Working Environment | : 39°F – 104°F, 20% – 85%RH, non-condensing (4°C – 40°C, 20% – 85%RH, non-condensing) | |






Reviews
There are no reviews yet.