Specifications |
|
| Maximum Capacity | : 15 kg/30 kg |
| Readability | : 1 g; 2 g |
| Readability (Certified) | : 5 g; 10 g |
| Platform Size | : 400 mm x 400 mm |
| Legal for Trade | : EC Type Approvable; OIML |
| Power | : Rechargeable Battery (Not Included); AC Power (Included) |
| Battery Life | : 20 Hours with Rechargeable Battery |
| Communication | : Ethernet (Available as an Accessory); 2nd RS232/RS485/USB (available as an accessory); RS232 (Included); USB Host (Available as an Accessory); WiFi/Bluetooth (available as an accessory) |
| Dimensions | : 677 mm x 118 mm x 400 mm (LxHxW) |
| Display | : Dot matrix LCD with white LED backlight |
| Net Weight | : 11 kg |
| Outputs | : 4 – 20mA; 2 In/4 Out digital I/O |
| Platform Construction | : Stainless Steel |
| Protection Rating | : Not Applicable |
| Second Scale Input | : Not Applicable |
| Tare Range | : To capacity by subtraction |
| Units of Measurement | : Metric Tons; Gram; Kilogram; Pound; Tonne; Custom; Ounce; Pound: Ounce |
| Working Environment | : 14°F – 104°F, 80%RH, non-condensing (-10°C – 40°C, 80%RH, non-condensing) |






Reviews
There are no reviews yet.