Specifications |
|
| Speed Range | : 200 rpm; 16,000 rpm |
| Maximum Relative Centrifuge Force (x g) | : 24,325 g |
| Maximum Capacity(Rotor) | : 4 x 750 ml |
| Program memories | : 99 |
| Rotor In Package | : Not applicable |
| Acceleration Gear | : 10 |
| Deceleration Gear | : 10 |
| Dimensions | : 26.4 in x 15.4 in x 21.3 in (670 mm x 390 mm x 540 mm) (LxHxW) |
| Display | : 2-line, backlit LCD |
| Lid lock | : Motor driven |
| Net Weight | : 187 lb (85 kg) |
| Noise Level | : ≤63±2 dB(A) |
| Power | : AC Adapter (Included) |
| Power Consumption | : 680 W |
| Pre-cool time | : Not applicable |
| Rotor Compatibility | : Angle 4 x 85ml RB ID Hi; Angle 12 x 15 ml RB/FA ID; Angle 6 x 250 ml FB ID; Angle 24 x 1.5 / 2.0 ml ID Sealable; Angle 6 x 50 ml RB ID Hi; Swing out 4 x 100 ml ID; Angle 12 x 1.5 / 2.0 ml ID; Angle 4 x 8-w PCR Strip ID; Angle 44 x 1.5 / 2.0 ml ID; Swing out 4x750ml ID Sealable; Swing out 4 x 100 ml ID Sealable; Angle 6 x 85 ml RB ID; Angle 24 x 1.5 / 2.0 ml ID; Rotor Angle 4x500ml ID; Angle 6 x 85 ml RB ID Hi; Angle 30 x 15 ml RB/FA ID; Angle 30 x 1.5 / 2.0 ml ID Sealable; Angle 10 x 50 ml FA ID; Angle 64 x 0.5 ml ID; Angle 20 x 10 ml RB ID Hi; Angle 6 x 50 ml RB/FA ID; Swing out 2 x 3MTP ID |
| Rotor Recognition Method | : Auto |
| Running Time | : Continous; Quickspin; 10 sec to 99 h 59 min 59 sec |
| Safety Certification | : CE; FCC |
| Working Environment | : 36°F – 95°F, 80%RH, non-condensing (2°C – 35°C, 80%RH, non-condensing) |






Reviews
There are no reviews yet.