The PCD-432 Conductivity Meter is designed for precise and versatile conductivity and TDS measurements, making it an indispensable tool for a wide range of applications.
Exceptional Features of the PCD-432
- Multi-Functionality: Measures both conductivity (uS, mS) and TDS (ppm) with selectable ranges, ensuring versatility for various applications.
- Built-In Temperature Sensor: Features automatic temperature compensation (ATC) from 0 to 60℃ (32 to 140℉), ensuring accurate readings under different environmental conditions.
- Separate Electrode Design: The separate probe allows for easy operation and replacement, enhancing the meter’s longevity and reliability.
- Waterproof Design: The pen-type design with an IP67 rating ensures the meter is waterproof and protected, suitable for use in harsh environments.
- Data Hold and Logging: Includes data hold function to freeze the desired value and records maximum and minimum values with recall for easy analysis.
| Specifications | |||
| Display | : LCD, size | : 20 mm x 28 mm. | |
| Measurement & Range | : Conductivity (uS, mS) | ||
| : TDS (Total Dissolved Solids, ppm) | |||
| : Temperature (℃, ℉) | |||
| Conductivity | : 2000 uS, 20.00 mS | ||
| TDS | : 2,000 ppm 20,000 ppm | ||
| Resolution | : / | ||
| Accuracy | : ± (2% FS + 1d) | ||
| : FS | : Full scale | ||
| : — | : — | ||
| Over Range Indicator | : / | ||
| Sampling Time | : / | ||
| Temp. Compensation | : Automatic from 0 to 60 (32 – 140), with temperature compensation factor, variable between 0 to 5.0% per C. | ||
| Operating Temp. | : 0 to 50 (32 to 140). | ||
| Operating Humidity | : Less than 80% RH. | ||
| Power Supply | : DC 1.5V battery (UM-4/AAA) x 4 PCs | ||
| Power Current | : / | ||
| Dimension | : Meter | : 190 x 40 x 40 mm (7.5 x 1.6 x 1.6 inch). | |
| : Conductivity PROBE | : Round, 22 mm Dia. x 120 mm length. | ||
| : — | : — | ||
| Electrode Size | : / | ||
| Calibration Solution | : / | ||
| Data Hold | : / | ||
| Memory Recall | : Maximum & Minimum value. | ||
| CD Calibration | : / | ||
| Circuit | : Custom one-chip microprocessor LSI circuit. | ||
| Power Consumption | : Approx. 5.7 mA. | ||
| Weight | : 230 g/0.51 LB. | ||
| Power off | : Auto shut-off saves battery life or manual off by pushing the button. | ||
| : Power will off automatically after 10 min. if no button is pressed | |||
| : — | |||
| Function | : / | ||
| Ranges and Resolution | : / | ||
| Conductivity Probe Structure | : Carbon rod electrode for long life. | ||
| Data Output | : Freeze the display reading. | ||
| Sampling Time of Data Logger | : Approx. 0.8 second. | ||
| Data Logger number | : / | ||
| Accessories Included | : Instruction Manual | : 1PC | |
| : Conductivity Probe, CDPB-03 | : 1PC | ||
| : — | : — | ||
| Optional Accessories | : Soft carrying case with sash, (210 x 110 x 55 mm), Model | : CA-05A | |
| : Hard carrying case, (280 x 195 x 65 mm), Model | : CA-06 | ||
| : — | : — | ||
| Technical Specifications | |||
| Conductivity Range | : Two ranges – 2000 µS and 20.00 mS with auto-ranging. | ||
| TDS Range | : Two ranges – 2000 ppm and 20000 ppm with auto-ranging. | ||
| Temperature Range | : 0 to 60℃ (32 to 140℉) with a resolution of 0.1℃/℉. | ||
| Display | : LCD with dual displays showing conductivity and temperature simultaneously. | ||
| Power Supply | : Operated by four 1.5V AAA batteries, ensuring long-lasting performance. | ||
| Dimensions | : 190 x 40 x 40 mm (7.5 x 1.6 x 1.6 inches) with a weight of 230 g (0.51 lb). | ||
Versatile Applications: Ideal for use in aquariums, beverages, fish hatcheries, food processing, photography, laboratories, quality control, schools, colleges, swimming pools, and water conditioning.
Invest in the PCD-432 Conductivity Meter for reliable, precise measurements and a robust design that meets the diverse needs of various industries with precision and ease.






Reviews
There are no reviews yet.