7″ LCD Stereo + USB Portable Dual Lens Digital Microscope, 2.0M+1.3M
Brand: OPTO-EDU
Model: A36.5102
Origin: China
Specifications |
||
| LCD Screen | : 7″ IPS Screen, With Touch Button To Take Photo & Video, One Key Switch Between Main Body Camera & Portable USB Camera. |
|
| Hand held Camera | : 1.3M Digital Camera, Zoom Lens 1.5x~25x, Output to 7″LCD Screen, 8 LED Light, Brightness Adjustable |
|
| Main Body Camera | : 2.0M Digital Camera, Total Magnification 8.17x~53x, TF Card, USB Output | |
| TF Card Output | : Support Max 32G, To Take Photo & Video | |
| USB Output | : To Win/Mac, With Professional Strange View Measuring Software | |
| Head | : Trinocular Head, Simual Focal 50:50 Light Split, With C-Mount | |
| Eyepiece | : WF10x/20mm, High Eyepoint, Pair | |
| Objective | : 0.7-4.5x Zoom Lens | |
| Zoom Ratio | : 1:6.7 | |
| Light Source | : Upper Coaxial LED Ring Light, Brightness Adjustable | |
| Working Distance | : 100mm, +C18:G19C19:G19 | |
| Stand | : Pole Stand, With Coarse Focusing Knob | |
| Size | : 180*170*322mm | |
| Power Supply | : DC 5V2A Adapter, Can Be Powered By USB Power Bank For Outdoor Use | |
| Package | : Color Box + Foam, 1 pc/1 Box, With Software Disc, DC Adapter, Instruction Manual | |
| Brand New Design Dual Lens LCD + Portable Digital Stereo Microscope For Different Purposes | ||
| 0.7x~4.5x Zoom Stereo Trinocular Microscope With WF10x/20mm Eyepiece | ||
| 7.0″ LCD, Main Body 2.0M Camera, 8.17x-53x Zoom For Real Time Clear Watching | ||
| Portable USB2.0 1.3M Digital Microscope, 1.5x-25x Zoom For Large Size Objective Watch on LCD | ||
| USB Output To Win/Mac, With Professional Strange View Measuring Software | ||






Reviews
There are no reviews yet.