Specifications |
||
| Measurement Range | : -5 °C – 110 °C; -2.00 – 16.00 pH; -1999 – 1999 mV | |
| Accuracy | : ±0.5 °C; ±1 mV; ±0.01 pH | |
| Measurement Resolution | : 0.1 °C; 0.01 pH; 1 mV | |
| Display | : LCD with backlight | |
| Electrode | : ST310 (Included) | |
| Accuracy ± (mV) | : 1 mV | |
| Accuracy ± (Temperature) | : 0.5 °C | |
| Battery Life | : Not applicable | |
| Calibration | : 3 Point | |
| Inuse cover | : Included | |
| Measurement Range (Temperature) | : -5 °C; 110 °C | |
| Measurement Range | : -1,999 mV; 1,999 mV | |
| Parameter | : pH / ORP | |
| pH accuracy (±) | : 0.01 | |
| pH measuring range | : -2; 16 | |
| pH resolution | : 0.01 | |
| Resolution (Voltage) | : 1 mV | |
| Temperature compensation | : Yes | |
| Temperature resolution | : 0.1 °C | |
| Temperature Sensor | : 30 KΩ NTC | |
| Working Environment | : 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) | |
| Dimensions | : 8.66 in x 3.07 in x 6.89 in (220 mm x 78 mm x 175 mm) (LxHxW) | |
| Net Weight | : 1.65 lb (0.75 kg) | |
| Power | : AC Adapter (Included) | |






Reviews
There are no reviews yet.