Specifications |
||
| Measurement Range | : 0.0 – 19.9 mg/L; 0.00 – 19.99 psu (Salinity); 00.0 μS/cm – 199.9 mS/cm; 0 – 100°C | |
| Accuracy | : ± 0.5 % F.S.; ±0.3 °C | |
| Measurement Resolution | : 0.01 psu; 0.1 °C; 0.01 μS/cm; 0.1 mg/L | |
| Display | : LCD with backlight | |
| Electrode | : STCON3 (Included) | |
| Accuracy ± (Temperature) | : 0.3 °C | |
| Battery Life | : Not applicable | |
| Calibration | : 3 Point | |
| Conductivity accuracy (±) | : 0.5 % | |
| Conductivity measuring range | : 0.1 µS/cm – 199.9 mS/cm | |
| Dimensions | : 8.66 in x 3.07 in x 6.89 in (220 mm x 78 mm x 175 mm) (LxHxW) | |
| Inuse cover | : Included | |
| Measurement Range (Temperature) | : 0 °C ; 100 °C | |
| Net Weight | : 1.65 lb (0.75 kg) | |
| Parameter | : Conductivity / TDS / Salinity | |
| Power | : AC Adapter (Included) | |
| Resolution Cond. (Variable) | : 0.01; 200 | |
| Temperature compensation | : Yes | |
| Temperature resolution | : 0.1 °C | |
| Temperature Sensor | : 30 KΩ NTC | |
| Working Environment | : 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) | |






Reviews
There are no reviews yet.