Specifications |
||
| Measurement Range | : 20.0 – 45.0 mg/L; 0.00 – 19.99; 200 – 400%; 0 – 50°C | |
| Accuracy | : ± 1%; ± 0.3 mg/L; ±0.3°C | |
| Measurement Resolution | : 0.1%; 1%; 1 mg/L; 0.1°C; 0.1 ppm; 1 ppm; 0.1 mg/L | |
| Display | : LCD | |
| Electrode | : STTEMP30 (Available as an accessory); STDO11 (Available as an accessory) | |
| Accuracy DO | : 1 % | |
| Accuracy ± (Temperature) | : 0.3°C | |
| Battery Life | : 250 Hours with Disposable Batteries | |
| Calibration | : 2 Point | |
| Dimensions | : 6.69 in x 1.38 in x 3.54 in (170 mm x 35 mm x 90 mm) (LxHxW) | |
| In-Use Cover | : No | |
| Measurement Range DO | : 0%; 200%; 200%; 400%; 0 ppm; 20 ppm; 20 ppm; 45 ppm | |
| Measurement Range (Temperature) | : 0°C; 50°C | |
| Net Weight | : 0.35 lb (0.16 kg) | |
| Parameter | : Dissolved Oxygen | |
| Power | : 4 AAA (LR03) Batteries (Included) | |
| Resolution (DO) | : 0.01; 0.1 | |
| Resolution Range (DO) | : 0; 19.9; 20; 45 | |
| Temperature Compensation | : Yes | |
| Temperature Resolution | : 0.1°C | |
| Temperature Sensor | : 30 KΩ NTC | |
| Working Environment | : 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) | |






Reviews
There are no reviews yet.