Specifications |
||
| Measurement Range | : 0-20 MΩ•cm; -5°C – 110°C; -2.00 – 16.00 pH; 00.0 μS/cm – 199.9 mS/cm; 0.1 mg/L – 199.9 g/L (TDS); -1999 – 1999 mV; 0-99.9 psu |
|
| Accuracy | : ± 0.5 % F.S.; ±0.3°C; ±1 mV; ±0.01 pH | |
| Measurement Resolution | : 0.01 mg/L; 0.01 psu; 0.1°C; 0.1 μs/cm; 0.01 pH; 0.01 Ω•cm; 1 mV | |
| Display | : LCD Backlit Display | |
| Electrode | : ST320 IP67 3m (Included); STCON3 IP67 3m (Included) | |
| Accuracy ± (mV) | : 1 mV | |
| Accuracy ± (Temperature) | : 0.3°C | |
| Battery Life | : 40 Hours with Rechargeable Battery | |
| Conductivity Accuracy (±) | : 0.5 % | |
| Conductivity Measuring Range | : 0.01 μS/cm-199.9 mS/cm | |
| Dimensions | : 9.05 in x 1.57 in x 3.94 in (230 mm x 40 mm x 100 mm) (LxHxW) | |
| Measurement Range (Temperature) | : -5°C – 110°C | |
| Measurement Range | : -1,999 mV – 1,999 mV | |
| Net Weight | : 0.77 lb (0.35 kg) | |
| pH accuracy (±) | : 0.01 | |
| pH measuring Range | : -2 – 16 | |
| pH Resolution | : 0.01 | |
| Resistivity Measuring Range | : 0 MOhm – 20 MOhm | |
| Resistivity Resolution | : 0.01 MOhm | |
| Resolution Cond. (Variable) | : 0.1 – 199.9 | |
| Resolution (Voltage) | : 1 mV | |
| Temperature Compensation | : Automatic | |
| Temperature Resolution | : 0.1°C | |
| Temperature Sensor | : 30 KΩ NTC | |
| Working Environment | : 41°F – 104°F, 80% RH, Non-condensing (5°C – 40°C, 80% RH, Non-condensing) | |






Reviews
There are no reviews yet.