The PMS-714 Soil Moisture Meter offers accurate and reliable measurements with a durable design, making it an essential tool for various applications in agriculture, gardening, and environmental science.
Exceptional Features of the PMS-714
- Designed for Soil: Specifically designed to check the moisture level of soil or other similar materials, ensuring accurate readings tailored for these applications.
- Wide Measurement Range: Measures from 0% to 50% moisture content of soil samples with 0.1% resolution, providing detailed and precise information.
- All-in-One Digital Design: Easy to operate with all necessary functions integrated into a single device.
- Microprocessor Circuit: Ensures high accuracy and provides special functions and features such as data hold to freeze the desired value on display and a low battery indicator.
- Durable and Portable: Constructed with durable, long-lasting components and enclosed in a strong, compact ABS-plastic housing, making it easy to carry and operate in various environments.
| Specifications | |||
| Applications | : Designed to check the moisture level of soil or other similar material. | ||
| Principal | : Used the 2 pins electrode to measure the conductive ability of the species, then converter to the reading of “%” Moisture content “of soil sample. | ||
| Default Memory for the species | : / | ||
| Circuit | : Custom one-chip of microprocessor LSI circuit. | ||
| Display | : LCD, Size | : 28 mm x 19 mm. | |
| Measurement | : 0 % to 50 % moisture content on soil. | ||
| Probe | : 2 pins moisture electrode. | ||
| Temperature Compensation | : / | ||
| Calibration | : / | ||
| Data Hold | : Freeze the display reading. | ||
| Memory Recall | : / | ||
| Power off | : / | ||
| Sampling Time | : Approx. 0.8 second. | ||
| Data Output | : / | ||
| Operating Temperature | : 0 to 50°C. | ||
| Operating Humidity | : Less than 80% R.H. | ||
| Power Supply | : DC 1.5 V battery (UM4/AAA) x 4 PCs | ||
| Power Current | : Approx. DC 12 mA | ||
| Weight | : 267 g/ 0.58 LB. Battery is included. | ||
| Dimension (Meter body) | : 172 x 40 x 40 mm (6.8″ x 1.6″ x 1.6″). | ||
| Dimension (Probe body) | : 220 mm x Dia. 10 mm (8.7″ x Dia. 0.4″). | ||
| Dimension {Total length (meter + probe)} | : 392 mm (15.4″). | ||
| Moisture | : / | ||
| Temp | : / | ||
| Material/Range | : / | ||
| Resolution | : 0.1 %. | ||
| Accuracy | : ± (5 % F.S.+ 5 d), @ 23± 5 , F.S. | : full scale. °C | |
| Accessories Included | : Instruction manual | : 1 PC. | |
| Optional Accessory | : Hard carrying case, CA-06. | ||
| Technical Specifications | |||
| Applications | : Designed to check the moisture level of soil or other similar material. | ||
| Measurement Range | : 0% to 50% moisture content of soil | ||
| Resolution | : 0.1% | ||
| Accuracy | : ± (5% F.S. + 5d) @ 23 ± 5℃, F.S. = Full Scale | ||
| Display | : LCD size 28 mm x 19 mm | ||
| Measurement Principle | : Uses a 2-pin electrode to measure the conductive ability of the species, then converts to the reading of % “Moisture content” of soil samples | ||
| Circuit | : Custom one-chip microprocessor LSI circuit | ||
| Data Hold | : Freezes the display reading | ||
| Sampling Time | : Approximately 0.8 seconds | ||
| Operating Temperature | : 0℃ to 50℃ | ||
| Operating Humidity | : Less than 80% RH | ||
| Power Supply | : DC 1.5V battery (UM4/AAA) x 4 PCs | ||
| Power Consumption | : Approximately 12 mA | ||
| Dimensions: Meter body | : 172 x 40 x 40 mm (6.8″ x 1.6″ x 1.6″) | ||
| Dimensions: Probe body | : 220 mm x Dia. 10 mm (8.7″ x Dia. 0.4″) | ||
| Dimensions {Total length (meter + probe)} | : 392 mm (15.4″) | ||
| Weight | : 267 g (0.58 lb) including battery | ||
Included Accessories:
Instruction manual
Optional Accessories:
Hard carrying case (CA-06)
Versatile Applications:
Ideal for use in agriculture, gardening, environmental science, and any application requiring precise soil moisture measurement.
Invest in the PMS-714 Soil Moisture Meter for reliable, precise measurements and a robust design that meets the diverse needs of various industries with precision and ease.






Reviews
There are no reviews yet.