| Description | : Varian/Agilent ICP-MS Tuning Solution |
| Matrix | : 7% v/v Nitric Acid |
| Analyte | : µg/mL | Analyte | : µg/mL |
| In | : 10 | Ba | : 10 |
| Be | : 10 | Ce | : 10 |
| Co | : 10 | Pb | : 10 |
| Mg | : 10 | Tl | : 10 |
| Th | : 10 |
| Description | : Varian/Agilent ICP-MS Tuning Solution |
| Matrix | : 7% v/v Nitric Acid |
| Analyte | : µg/mL | Analyte | : µg/mL |
| In | : 10 | Ba | : 10 |
| Be | : 10 | Ce | : 10 |
| Co | : 10 | Pb | : 10 |
| Mg | : 10 | Tl | : 10 |
| Th | : 10 |
Reviews
There are no reviews yet.