Specifications |
|
Maximum Capacity | : 120 g |
Readability | : 0.1 mg |
Pan Size | : 3.5 in (90 mm) |
Internal Calibration | : Not Applicable |
Draftshield | : Included |
Auxiliary Display Model | : Available as an Accessory |
Battery Life | : Not Applicable |
Communication | : USB; RS232 (Included); USB Host |
Dimensions | : 13.93 in x 13.39 in x 9.05 in (354 mm x 340 mm x 230 mm) (LxHxW) |
Display | : Full-Color 4.3 in Touchscreen WQVGA |
Inuse cover | : Included |
Legal for Trade | : Not Applicable |
Linearity ± | : 0.2 mg |
Minimum Weight (USP, 0.1%, typical) | : 0.2 g |
Net Weight | : 11.3 lb (5.1 kg) |
Pan Construction | : Stainless Steel |
Power | : AC Adapter (Included) |
Repeatability, typical | : 0.1 mg |
Stabilization Time | : 3 s |
Tare Range | : To capacity by subtraction |
Units of Measurement | : Singapore Tael; Ounce Troy; Pennyweight; Grain; Tical; Custom; Milligram; Newton; Momme; Taiwan Tael; Baht; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
Working Environment | : 50°F – 85°F, 80%RH, non-condensing (10°C – 30°C, 80%RH, non-condensing) |
Reviews
There are no reviews yet.