Specifications |
||
| Meter Type | : Conductivity; pH; Salinity | |
| Measurement Range | : 0.0 – 10.0 ppt; 0.0 – 99.0°C; 0.00 – 14 pH; 0.00 – 19.99 ms/cm | |
| Accuracy | : ±2.0% F.S.; ± 0.05 pH / ± 0.5°C | |
| Measurement Resolution | : 0.1°C; 0.1 ppt; 0.01 pH; 0.01ms/cm | |
| Display | : LCD | |
| ATC | : Yes | |
| Automatic Shutdown | : Yes, After 6 minutes of non-use | |
| Battery Life | : 100 Hours with Disposable Batteries | |
| Calibration | : 3 Point | |
| Conductivity accuracy (±) | : 2 % | |
| Conductivity measuring range | : 0.00 – 19.99 mS/cm | |
| Dimensions | : 1.5 in x 7.28 in x 1.77 in (38 mm x 185 mm x 45 mm) (LxHxW) | |
| Net Weight | : 3.88 oz (110 g) | |
| Number of Buttons | : 3 | |
| pH accuracy (±) | : 0.05 | |
| pH measuring range | : 0 – 14 | |
| Power | : 4 AG13 Batteries (Included) | |
| Protection Rating | : IP67 | |
| Temperature Display | : Yes | |
| Temperature Sensor | : 50 KΩ NTC | |
| Working Environment | : 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) | |
| Wrist Strap | : Yes | |






Reviews
There are no reviews yet.