Specifications |
|
Maximum Capacity | : 4,200 g |
Readability | : 0.1 g |
Pan Size | : 6.9 in x 9.1 in (174 mm x 230 mm) |
Battery Life | : 270 Hours with Disposable Batteries |
Communication | : Ethernet (Available as an Accessory); RS232 (Available as an Accessory); USB (Available as an Accessory) |
Auxiliary Display Model | : Not Applicable |
Dimensions | : 9.8 in x 2.9 in x 9.5 in (250 mm x 74 mm x 240 mm) (LxHxW) |
Display | : LCD Display with white backlight |
In-Use Cover | : No |
Legal for Trade | : Not applicable |
Linearity ± | : 0.2 g |
Net Weight | : 3.3 lb (1.5 kg) |
Pan Construction | : Stainless Steel |
Power | : 4 C (LR14) Batteries (Not Included); AC Adapter (Included) |
Repeatability, typical | : 0.2 g |
Stabilization Time | : 1.5 s |
Tare Range | : To capacity by subtraction |
Transportation Case | : Available as an Accessory |
Units of Measurement | : Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Pound:Ounce; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce |
Working Environment | : 50°F – 104°F, 85%RH, non-condensing (10°C – 40°C, 85% RH, non-condensing) |
Reviews
There are no reviews yet.